| Norway Open 22/5-2004 | F3F Automatic Calculation Sheet for Excel | |||||||||||||||||||||||||
| BEST TIME---> | 45 | 41,4 | 41,5 | 42,2 | 39,8 | 40,9 | 43,5 | 39,7 | 41,4 | 41,4 | ||||||||||||||||
| CURRENT ROUND: | 10 | R E S U L T S | ||||||||||||||||||||||||
| # | Name | Coun- | Aver. | Total | Place | Time | FAI | Time | FAI | Time | FAI | Time | FAI | Time | FAI | Time | FAI | Time | FAI | Time | FAI | Time | FAI | Time | FAI | # |
| try | Time | FAI | # | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | |||
| 1 | Espen Torp | Nor | 43 | 8764 | 1,0 | 46,2 | 974,0 | 43,8 | 945,2 | 41,5 | 1000,0 | 44,4 | 950,5 | 39,8 | 1000,0 | 40,9 | 1000,0 | 43,5 | 1000,0 | 42,1 | 943,0 | 43,9 | 943,1 | 43,5 | 951,7 | 1,0 |
| 2 | Fritz Kristoffersen | Nor | 45 | 8556 | 2,0 | 48,3 | 931,7 | 41,4 | 1000,0 | 47,0 | 883,0 | 42,2 | 1000,0 | 49,5 | 804,0 | 48,0 | 852,1 | 43,7 | 995,4 | 39,7 | 1000,0 | 41,4 | 1000,0 | 46,3 | 894,2 | 2,0 |
| 3 | Alex McMeekin | UK | 46 | 8368 | 3,0 | 46,1 | 976,1 | 49,2 | 841,5 | 42,8 | 969,6 | 43,2 | 976,9 | 42,9 | 927,7 | 42,9 | 953,4 | 46,1 | 943,6 | 48,7 | 815,2 | 47,3 | 875,3 | 45,8 | 903,9 | 3,0 |
| 4 | Jørgen Larsen | Den | 45 | 8347 | 4,0 | 45,0 | 1000,0 | 48,6 | 851,9 | 44,0 | 943,2 | 43,1 | 979,1 | 41,8 | 952,2 | 45,7 | 895,0 | 49,8 | 873,5 | 45,8 | 866,8 | 46,1 | 898,0 | 44,1 | 938,8 | 4,0 |
| 5 | Bjørn Tore Hagen | Nor | 47 | 8198 | 5,0 | 46,6 | 965,7 | 50,9 | 813,4 | 45,4 | 914,1 | 46,5 | 907,5 | 52,9 | 752,4 | 48,9 | 836,4 | 45,7 | 951,9 | 45,5 | 872,5 | 44,2 | 936,7 | 41,4 | 1000,0 | 5,0 |
| 6 | Andy Ellison | UK | 47 | 8054 | 6,0 | 48,1 | 935,6 | 48,0 | 862,5 | 44,9 | 924,3 | 48,8 | 864,8 | 46,8 | 850,4 | 47,2 | 866,5 | 48,7 | 893,2 | 46,6 | 851,9 | 42,0 | 985,7 | 47,6 | 869,7 | 6,0 |
| 7 | Geir Njaa | Nor | 48 | 7980 | 7,0 | 46,6 | 965,7 | 48,3 | 857,1 | 47,1 | 881,1 | 44,7 | 944,1 | 45,4 | 876,7 | 50,4 | 811,5 | 44,9 | 968,8 | 46,4 | 855,6 | 50,5 | 819,8 | 52,4 | 790,1 | 7,0 |
| 8 | Rolf Inge Waaga | Nor | 48 | 7965 | 8,0 | 47,3 | 951,4 | 46,8 | 884,6 | 47,9 | 866,4 | 47,2 | 894,1 | 49,5 | 804,0 | 49,5 | 826,3 | 44,8 | 971,0 | 47,9 | 828,8 | 44,1 | 938,8 | 51,6 | 802,3 | 8,0 |
| 9 | Per M. Strømmen | Nor | 48 | 7907 | 9,0 | 54,5 | 825,7 | 49,3 | 839,8 | 43,0 | 965,1 | 49,8 | 847,4 | 48,9 | 813,9 | 45,4 | 900,9 | 48,4 | 898,8 | 48,4 | 820,2 | 47,0 | 880,9 | 44,6 | 928,3 | 9,0 |
| 10 | Ronny Sandslett | Nor | 50 | 7763 | 10,0 | 62,0 | 725,8 | 49,0 | 844,9 | 45,6 | 910,1 | 46,8 | 901,7 | 50,1 | 794,4 | 47,7 | 857,4 | 44,0 | 988,6 | 46,7 | 850,1 | 65,3 | 634,0 | 46,5 | 890,3 | 10,0 |
| 11 | Rolf B Rettedal | Nor | 50 | 7669 | 11,0 | 49,6 | 907,3 | 51,1 | 810,2 | 49,6 | 836,7 | 47,8 | 882,8 | 54,6 | 728,9 | 45,8 | 893,0 | 48,8 | 891,4 | 48,7 | 815,2 | 49,6 | 834,7 | 51,9 | 797,7 | 11,0 |
| 12 | Arild Møllerhaug | Nor | 50 | 7600 | 12,0 | 56,6 | 795,1 | 50,2 | 824,7 | 51,4 | 807,4 | 51,8 | 814,7 | 51,1 | 778,9 | 45,2 | 904,9 | 45,7 | 951,9 | 53,5 | 742,1 | 52,0 | 796,2 | 44,7 | 926,2 | 12,0 |
| 13 | Kai Henning Nielsen | Den | 50 | 7562 | 13,0 | 53,8 | 836,4 | 55,8 | 741,9 | 48,1 | 862,8 | 46,2 | 913,4 | 51,7 | 769,8 | 48,4 | 845,0 | 48,5 | 896,9 | 50,4 | 787,7 | 52,2 | 793,1 | 48,3 | 857,1 | 13,0 |
| 14 | Karl Petter Kjellesvik | Nor | 51 | 7473 | 14,0 | 59,1 | 761,4 | 53,2 | 778,2 | 55,4 | 749,1 | 52,4 | 805,3 | 50,3 | 791,3 | 50,3 | 813,1 | 46,2 | 941,6 | 46,4 | 855,6 | 46,5 | 890,3 | 49,5 | 836,4 | 14,0 |
| 15 | Ian Mason | UK | 51 | 7427 | 15,0 | 53,6 | 839,6 | 53,1 | 779,7 | 50,1 | 828,3 | 49,6 | 850,8 | 54,0 | 737,0 | 48,4 | 845,0 | 52,2 | 833,3 | 50,2 | 790,8 | 52,9 | 782,6 | 47,2 | 877,1 | 15,0 |
| 16 | Jack Farstad | Nor | 56 | 6741 | 16,0 | 56,7 | 793,7 | 53,9 | 768,1 | 58,1 | 714,3 | 55,2 | 764,5 | 56,5 | 704,4 | 56,8 | 720,1 | 50,6 | 859,7 | 59,0 | 672,9 | 57,4 | 721,3 | 59,6 | 694,6 | 16,0 |
| 17 | Tor Bruun | Nor | 57 | 3043 | 17,0 | 68,8 | 654,1 | 55,3 | 748,6 | 52,9 | 784,5 | 49,3 | 856,0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,0 | ||||||
| 18 | Sarah Ayling | UK | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,0 | ||||||||||
| Statistic: Average Time / FAI --> --> | 46,2 | 7189,9 | 52,3 | 872,9 | 49,9 | 834,8 | 47,9 | 872,9 | 47,6 | 891,4 | 49,1 | 817,9 | 47,6 | 863,8 | 47,0 | 928,7 | 47,9 | 835,5 | 48,9 | 858,1 | 47,8 | 872,4 | ||||
| R O U N D 1 | R O U N D 2 | R O U N D 3 | R O U N D 4 | R O U N D 5 | R O U N D 6 | R O U N D 7 | R O U N D 8 | R O U N D 9 | R O U N D 10 | |||||||||||||||||
Back to Norway Open or www.F3X.no