Norway Open F3F 7-8 may 2005
2-14m/s on Reve in Stavanger

  Reve den 7-8/5-2005                           F3F Automatic Calculation Sheet for Excel
  BEST TIME--->       55,4   59,6   55,3   56,9   56,2   52,3   54,4   50,2   48,3   45,6  
# Name Plane Aver. Total Time FAI Time FAI Time FAI Time FAI Time FAI Time FAI Time FAI Time FAI Time FAI Time FAI
      Time FAI 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
1 Espen Torp  Aris/RaceM 56,6 8603 55,5 998 69,2 861 56,8 974 64,2 886 56,2 1000 52,3 1000 54,4 1000 56,3 892 53,5 903 48,0 950
2 Arild Møllerhaug  Aris 57,8 8422 55,4 1000 59,6 1000 55,3 1000 67,4 844 60,8 924 54,7 956 60,1 905 58,9 852 55,3 873 50,1 910
3 Jørgen Larsen  E2 57,6 8416 58,2 952 64,7 921 61,0 907 59,9 950 58,8 956 57,4 911 59,6 913 57,3 876 51,8 932 46,8 974
4 Rolf Inge Waaga  Brio 58,0 8375 61,3 904 69,1 863 61,3 902 56,9 1000 60,1 935 60,6 863 54,6 996 50,2 1000 55,2 875 50,7 899
5 Rolf Rettedal  RaceM 58,4 8359 61,0 908 67,0 890 66,7 829 61,5 925 62,7 896 56,2 931 55,9 973 53,6 937 53,7 899 45,6 1000
6 Helge Borchert  Aris/Crossfire 59,7 8189 60,8 911 69,7 855 70,3 787 60,9 934 58,6 959 60,2 869 56,4 965 53,6 937 55,5 870 51,3 889
7 Paal Wiik  Compact 60,6 8083 60,9 910 66,1 902 70,2 788 62,5 910 64,9 866 58,6 892 67,1 811 55,8 900 48,3 1000 51,1 892
8 Tor Bruun  Viking 62,0 7858 66,8 829 75,7 787 59,3 933 68,3 833 63,1 891 55,7 939 59,9 908 60,5 830 59,1 817 51,9 879
9 Jo Grini  Brio 63,2 7829 65,7 843 64,3 927 80,6 686 62,3 913 66,4 846 66,6 785 62,3 873 60,3 833 53,9 896 50,0 912
10 Karl Petter Kjellesvik Opus 65,3 7504 65,9 841 81,2 734 65,1 849 75,7 752 68,4 822 65,9 794 62,6 869 60,3 833 55,3 873 52,3 872
11 Kjell Gai Brio/Fredy 57,9 7414 64,1 864 73,3 813 65,2 848   0 69,0 814 63,9 818 66,3 821 62,5 803 59,4 813 55,7 819
12 Fritz Kristoffersen  Cito 48,6 7302 60,6 914 63,8 934 70,6 783 58,2 978 68,3 823 54,4 961 55,7 977 53,9 931   0   0
13 Thomas Kobel   Caracho 69,9 6989 76,0 729 73,6 810 75,3 734 64,9 877 73,6 764 70,8 739 66,6 817 62,4 804 71,8 673 63,7 716
14 Kåre Aareskjold Fredy 72,1 6773 70,5 786 78,3 761 67,7 817 80,9 703 67,3 835 76,2 686 74,0 735 66,8 751 69,2 698 69,7 654
15 Volker Krahl  Elita 52,5 6734 62,8 882 78,5 759 66,5 832 64,8 878 70,0 803 60,1 870 64,0 850 58,4 860   0   0
16 Kjetil Stensen Pike WR 78,7 6422 74,1 748 84,1 709 113,9 486 77,4 735 81,5 690 78,7 665 78,4 694 64,6 777 72,0 671 62,1 734

 

TSS Open F3F 6.may 2005
practice day with simple rules. Best total time wins
5-8m/s on Reve in Stavanger

  TSS open F3F 6/5-2005
Nr. Navn Fly Gj.snitt Omg.1 Omg.2 Omg.3 Omg.4 Omg.5 Omg.6 Sum time
1 Helge Borchert  Crossfire 51,4 50,9 50,9 55,1 52,9 49,4 49,1 308,3
2 Rolf Inge Waaga  Brio 52,3 51,7 53,4 54,0 51,3 53,0 50,5 313,9
3 Espen Torp  RaceM 52,6 51,6 50,9 54,8 53,1 51,8 53,2 315,4
4 Jo Grini  Brio 53,0 54,1 50,6 60,4 59,1 47,5 46,4 318,1
5 Fritz Kristoffersen  Homebrew 54,1 61,8 57,5 53,8 49,7 50,8 50,7 324,3
6 Arild Møllerhaug  Brio 54,7 53,5 54,2 58,1 58,8 50,8 52,5 327,9
7 Tor Brun  Viking 60,3 59,1 59,3 60,5 62,3 62,7 57,6 361,5
8 Kjell Gai Brio 63,3 65,2 63,7 63,8 63,9 61,7 61,4 379,7
9 Kjetil Stensen Pike WR 70,9 73,5 64,6 73,6 66,6 75,3 71,5 425,1
10 Kåre Aareskjold Fredy 71,7 68,1 72,4 77,4 75,5 69,6 67,1 430,1

Prevent 5.may 2005
4-8m/s on Reve in Stavanger

  Warmup Reve 5/5-05            
  Navn Model Average Points r1 r2 r3 r4 r5
1 Jørgen Larsen  E2 62,64 3988 63,3 65,7 60,8 60,4 63
2 Espen Torp  Aris/RaceM 64,48 3916 68,8 66,3 62,5 62,7 62,1
3 Rolf Rettedal  RaceM 64,12 3908 65 68,9 61,1 62,6 63
4 Fritz Kristoffersen  Own 64,4 3905 67,7 66,2 62,4 62,9 62,8
5 Helge Borchert  Crossfire/Aris 64,66 3884 67,6 66,9 63,4 61,6 63,8
6 Arild Møllerhaug  Brio 66,52 3830 72,8 69,7 67 59,7 63,4
7 Paal Wiik  Compact 66,82 3805 70,6 68,5 63 68,9 63,1
8 Rolf Inge Waaga  Brio 67,58 3793 75,8 69,8 67,1 62,1 63,1
9 Jo Grini  Brio/TaifunSS 68,74 3651 71,3 73,9 68,2 65,9 64,4
10 Tor Brun  Viking 70,86 3552 74,7 71,6 69,3 67,2 71,5
11 Kjell Gai Fredy 73,02 3455 77,7 74 71,6 69,8 72
12 Thomas Kobel   Caracho 80,78 3190 92,1 83,3 75,4 79,7 73,4
13 Kåre Aareskjold Fredy 91,48 2834 93,6 92,7 102,2 77,7 91,2
14 Kjetil Stensen Pike WR 95,08 2770 116,3 87,1 87,7 93 91,3

Haugaland Open F3F 4.may 2005
10-14m/s on Bokn near Haugesund (annual event by friends)

  Haugaland Open F3F 4/5-2005 Times and points with 1 throwout
  Navn Klubb Fly Gj.snitt Sum Omg.1 Omg.2 Omg.3 Omg.4 Omg.5 Omg.6
1 Arild Møllerhaug Haugaland Compact DS 37,3 5000 37,7 39,1 39,3 35,8 44,2 34,7
2 Jo Grini Valdres Brio X 40,9 4627 47,2 42,7 44,3 36,0 39,5 41,8
3 Rolf Inge Waaga Haugaland Pike WR 41,9 4545 43,3 40,9 43,5 43,6 41,7 40,0
4 Arild Kringlebotten Haugaland Pike WR 50,0 3755 47,4 58,4 55,4 53,3 47,1 46,9

More pictures and personal stuff in Jojo's diary HERE

Back to www.F3X.no