A fantastic championship is over. This might have been the best ever? With 35 pilots and all smiling faces though missing Finland.
It was very difficult with high winds on saturday (6-8 with gusts of 10m/s) and on Sunday great thermal conditions until the finals. In the finals we had some rain and calm conditions but still challenging differences.

Most pilots arrived Friday and even some on Thursday evening. Many camped on the airfield and food was all included from the organizers and even some food on the flightline was provided. All was arranged very well and the whole competition was very relaxed with 5min preparation time between each group. A whopping 9 preliminary rounds were finished before 12:00 Sunday and although we had to stop for rain in the finals we managed 3 final rounds before 15:00 that was set as deadline.
Winches were used by all 9 teams (Nordic council decision for F3J in Nordic countries) with 150m to turnaround and F3B spec winches. MP3 player and a good sound system with 2 speakers were used for timing and there were no early launching just a few overtime flights. The MP3 files count down in both ends of the 10min flying time and this seemed to be welcomed by all.
This year 4 countries flew in the championship. We missed Finland but Estonia had a full team to accompany Norway, Sweden and Denmark. Estonia had very good pilots and it is a pitty the sporting licence is too expensive for them to travel for the European Champs in a few weeks. They also needed to leave before the finals to get home. Only Norway had juniors this time sadly but they are also flying very well with Stein Marius Pedersen from Norway getting into the finals.

A big thanks to Sweden for a great weekend.


From left: All pilots with planes - team podium - podium with juniors in front

Seniors:
1. Jo Grini, Norway (Pike Perfect ET / Perfect SL)
2. Conny Andersson, Sweden (Aspire)
3. Alf Erik Ross, Norway (Pike Perfect ET)

Juniors:
1. Stein Marius Pedersen, Norway (Aspire)
2. Fredrik T. Grini, Norway (Perfect / Xplorer 3800)

Team:
1. Norway 1
2. Sweden 1
3. Sweden 2

Finals:

Place   Namn Flygklubb Omg 1 Omg 2. Omg. 3 Total Planes
1 1 Jo Grini / TM NOR1 875,91 1000,00 970,70 2846,61 Perfect ET / Perfect SL
2 13 Conny Andersson SWE1 1000,00 807,20 1000,00 2807,20 Aspire
3 3 Alf Erik Ross NOR1 961,38 828,43 823,62 2613,43 Perfect ET
4 17 Magnus Hedlund SWE2 931,53 723,92 822,56 2478,01 Graphite?
5 11 Jostein Myre NOR3 889,90 770,02 794,30 2454,22 Perfect
6 14 Lennart Andersson SWE1 702,20 774,42 811,79 2288,41 Supra
7 30 Jan Hansen DEN2 924,43 722,27 523,15 2169,85 RaceM / X21
8 12 Stein Marius Pedersen NOR3 769,14 544,75 486,96 1800,85 Aspire
9 2 Tor Midtlund NOR1         Perfect

team results:

Team Score
NOR1 23284,25
SWE1 22456,65
SWE2 21409,91
EST 20725,2
DEN2 20421,82
NOR3 20315,75
DEN1 19715,24
SWE3 17880,15
NOR2 12913,96
  Namn Flygklubb Omg 1 Omg 2. Omg. 3 Omg. 4 Omg. 5 Omg. 6 Omg. 7 Omg. 8 Omg. 9 Totalt-Stryk Total Penelty Total-Stryk Total  
1 Jo Grini / TM NOR1 1000,00 929,32 999,42 1000,00 993,91 997,06 1000,00 1000,00 1000,00 7990,39 8919,71   7990,39   23284,25
2 Tor Midtlund NOR1 941,06 1000,00 715,94 987,15 994,62 980,90 878,23 1000,00 1000,00 7781,96 8497,90   7781,96    
3 Alf Erik Ross NOR1 914,09 1000,00 859,62 637,77 1000,00 797,50 953,95 993,35 993,39 7511,90 8149,67   7511,90    
4 Fredrik Grini NOR1 955,53 775,54 672,15 542,22 654,02 581,52 901,57 963,56 693,49 6197,38 6739,60   6197,38    
5 Stig Magne Olsen NOR2 692,61 634,59 878,30 968,32           3173,82 3173,82   3173,82   12913,96
6 Finn Bergstrøm NOR2 764,27 895,72 428,69 526,81 676,29 898,92 701,37 978,15 446,22 5887,75 6316,44   5887,75    
7 Stein Jaksland NOR2 567,19     352,91 407,54 416,56 468,57 706,04 933,58 3852,39 3852,39   3852,39    
8 Arnfinn Lie NOR2 1000,00 695,21 807,69 782,63 999,46 498,45 731,94 993,85 997,04 7007,82 7506,27   7007,82    
9 Erik Morgan NOR3 688,34 786,49 656,66 707,56 1000,00 767,10 853,76 992,42 991,64 6787,31 7443,97   6787,31   20315,75
10 Per Pedersen NOR3 981,41   868,66 394,97 610,04 602,42 915,09 898,61 541,93 5813,13 5813,13   5813,13    
11 Jostein Myre NOR3 1000,00 1000,00 835,72 751,42 1000,00 909,19 1000,00 982,35 988,05 7715,31 8466,73   7715,31    
12 Stein Marius Pedersen NOR3 976,70 820,65 868,76 955,46 879,68 975,35 776,43 997,75 911,49 7385,84 8162,27   7385,84    
13 Conny Andersson SWE1 929,85 1000,00 907,54 1000,00 1000,00 984,15 1000,00 1000,00 990,86 7904,86 8812,40   7904,86   22456,65
14 Lennart Andersson SWE1 969,34 845,56 876,86 891,42 995,99 804,72 617,86 994,13 990,34 7368,36 7986,22   7368,36    
15 Lennart Arvidsson SWE1 984,70 1000,00 982,21 1000,00 745,89 835,06 635,57 631,22 1000,00 7183,43 7814,65   7183,43    
16 Phuong Dao SWE1 971,36                 971,36 971,36   971,36    
17 Magnus Hedlund SWE2 938,32 675,91 759,31 999,47 933,05 1000,00 948,52 993,05 1000,00 7571,72 8247,63   7571,72   21409,91
18 Conny Ulvestaf SWE2 784,21 990,22 684,03 1000,00 633,28 990,61 679,21 998,06 590,28 6759,62 7349,90   6759,62    
19 Sören Svantesson SWE2 552,57 551,24 1000,00 848,56 981,01 1000,00 702,47 1000,00 993,96 7078,57 7629,81   7078,57    
20 Krister Bergenfeldt SWE2 409,82 671,83 1000,00 476,02 977,48 874,01 907,19 703,85 988,83 6599,21 7009,03   6599,21    
21 Kjell Svensson SWE3 283,24 642,62 792,03 675,32 720,37 614,84 554,72 950,44 761,13 5711,47 5994,71   5711,47   17880,15
22 Rolf Maier SWE3 959,26 817,00 916,58 531,40 868,49 774,16 690,40 678,15 556,47 6260,51 6791,91 -100 6160,51    
23 Ante Hurtig SWE3 543,83 577,07 688,68   593,00 823,91 844,12 968,27 969,29 6008,17 6008,17   6008,17    
24 Tord Hamlin SWE3 638,53 611,66 534,51 570,91 963,50 658,05 471,25 870,55 934,55 5782,26 6253,51   5782,26    
25 Ole Blomseth DEN1 822,09 775,70 524,82 825,11 969,07 917,95 772,00 995,55 630,91 6708,38 7233,20   6708,38   19715,24
26 Søren Krogh DEN1 868,50 903,02 1000,00 942,56 953,13 998,64 863,23 773,92 818,96 7348,04 8121,96   7348,04    
27 Regnar Pedersen DEN1 441,90 668,48 586,51 1000,00 652,07 459,96   868,16 981,74 5658,82 5658,82   5658,82    
28 Arne Bruun DEN1   634,25 676,34 858,74 650,34 878,25 833,79 633,60 987,18 6152,49 6152,49   6152,49    
29 Jørgen Nederland DEN2 499,89 633,63 792,82 762,31 679,20 825,96 997,74 978,44 843,21 6513,31 7013,20   6513,31   20421,82
30 Jan Hansen DEN2 1000,00 993,16 989,19 776,77 994,48 1000,00 999,15 989,89 994,21 7960,08 8736,85   7960,08    
31 Keld Jensen DEN2 573,24 623,20 613,43 993,73 959,81   636,98 983,29 564,75 5948,43 5948,43   5948,43    
32 Meelis Tikk DEN2 121,04 855,95 1000,00 974,43 910,68 737,02 866,33 998,07 995,01 7337,49 7458,53   7337,49    
33 Edvin Penart EST1 787,26 807,07 706,43 762,36 921,87 1000,00 1000,00 997,08 555,28 6982,07 7537,35   6982,07   20725,20
34 Priit Leomar EST1 990,09 999,63 750,65 848,75 580,37 960,45 973,81 981,33 997,11 7501,82 8082,19   7501,82    
35 Janno Neemelo EST1 533,13 648,54 724,83 854,83 735,79 831,65 861,34 831,74 752,59 6241,31 6774,44   6241,31    

 

Preliminary rounds:

Place   Namn Flygklubb Omg 1 Omg 2. Omg. 3 Omg. 4 Omg. 5 Omg. 6 Omg. 7 Omg. 8 Omg. 9 (Totalt-Stryk) (Total) Penelty Total-Stryk Total
1 1 Jo Grini / TM NOR1 1000,00 929,32 999,42 1000,00 993,91 997,06 1000,00 1000,00 1000,00 7990,39 8919,71   7990,39 8919,71
2 30 Jan Hansen DEN2 1000,00 993,16 989,19 776,77 994,48 1000,00 999,15 989,89 994,21 7960,08 8736,85   7960,08 8736,85
3 13 Conny Andersson SWE1 929,85 1000,00 907,54 1000,00 1000,00 984,15 1000,00 1000,00 990,86 7904,86 8812,40   7904,86 8812,40
4 2 Tor Midtlund NOR1 941,06 1000,00 715,94 987,15 994,62 980,90 878,23 1000,00 1000,00 7781,96 8497,90   7781,96 8497,90
5 11 Jostein Myre NOR3 1000,00 1000,00 835,72 751,42 1000,00 909,19 1000,00 982,35 988,05 7715,31 8466,73   7715,31 8466,73
6 17 Magnus Hedlund SWE2 938,32 675,91 759,31 999,47 933,05 1000,00 948,52 993,05 1000,00 7571,72 8247,63   7571,72 8247,63
7 3 Alf Erik Ross NOR1 914,09 1000,00 859,62 637,77 1000,00 797,50 953,95 993,35 993,39 7511,90 8149,67   7511,90 8149,67
8 34 Priit Leomar EST1 990,09 999,63 750,65 848,75 580,37 960,45 973,81 981,33 997,11 7501,82 8082,19   7501,82 8082,19
9 12 Stein Marius Pedersen NOR3 976,70 820,65 868,76 955,46 879,68 975,35 776,43 997,75 911,49 7385,84 8162,27   7385,84 8162,27
10 14 Lennart Andersson SWE1 969,34 845,56 876,86 891,42 995,99 804,72 617,86 994,13 990,34 7368,36 7986,22   7368,36 7986,22
11 26 Søren Krogh DEN1 868,50 903,02 1000,00 942,56 953,13 998,64 863,23 773,92 818,96 7348,04 8121,96   7348,04 8121,96
12 32 Meelis Tikk DEN2 121,04 855,95 1000,00 974,43 910,68 737,02 866,33 998,07 995,01 7337,49 7458,53   7337,49 7458,53
13 15 Lennart Arvidsson SWE1 984,70 1000,00 982,21 1000,00 745,89 835,06 635,57 631,22 1000,00 7183,43 7814,65   7183,43 7814,65
14 19 Sören Svantesson SWE2 552,57 551,24 1000,00 848,56 981,01 1000,00 702,47 1000,00 993,96 7078,57 7629,81   7078,57 7629,81
15 8 Arnfinn Lie NOR2 1000,00 695,21 807,69 782,63 999,46 498,45 731,94 993,85 997,04 7007,82 7506,27   7007,82 7506,27
16 33 Edvin Penart EST1 787,26 807,07 706,43 762,36 921,87 1000,00 1000,00 997,08 555,28 6982,07 7537,35   6982,07 7537,35
17 9 Erik Morgan NOR3 688,34 786,49 656,66 707,56 1000,00 767,10 853,76 992,42 991,64 6787,31 7443,97   6787,31 7443,97
18 18 Conny Ulvestaf SWE2 784,21 990,22 684,03 1000,00 633,28 990,61 679,21 998,06 590,28 6759,62 7349,90   6759,62 7349,90
19 25 Ole Blomseth DEN1 822,09 775,70 524,82 825,11 969,07 917,95 772,00 995,55 630,91 6708,38 7233,20   6708,38 7233,20
20 20 Krister Bergenfeldt SWE2 409,82 671,83 1000,00 476,02 977,48 874,01 907,19 703,85 988,83 6599,21 7009,03   6599,21 7009,03
21 29 Jørgen Nederland DEN2 499,89 633,63 792,82 762,31 679,20 825,96 997,74 978,44 843,21 6513,31 7013,20   6513,31 7013,20
22 35 Janno Neemelo EST1 533,13 648,54 724,83 854,83 735,79 831,65 861,34 831,74 752,59 6241,31 6774,44   6241,31 6774,44
23 4 Fredrik Grini NOR1 955,53 775,54 672,15 542,22 654,02 581,52 901,57 963,56 693,49 6197,38 6739,60   6197,38 6739,60
24 22 Rolf Maier SWE3 959,26 817,00 916,58 531,40 868,49 774,16 690,40 678,15 556,47 6260,51 6791,91 -100 6160,51 6891,91
25 28 Arne Bruun DEN1   634,25 676,34 858,74 650,34 878,25 833,79 633,60 987,18 6152,49 6152,49   6152,49 6152,49
26 23 Ante Hurtig SWE3 543,83 577,07 688,68   593,00 823,91 844,12 968,27 969,29 6008,17 6008,17   6008,17 6008,17
27 31 Keld Jensen DEN2 573,24 623,20 613,43 993,73 959,81   636,98 983,29 564,75 5948,43 5948,43   5948,43 5948,43
28 6 Finn Bergstrøm NOR2 764,27 895,72 428,69 526,81 676,29 898,92 701,37 978,15 446,22 5887,75 6316,44   5887,75 6316,44
29 10 Per Pedersen NOR3 981,41   868,66 394,97 610,04 602,42 915,09 898,61 541,93 5813,13 5813,13   5813,13 5813,13
30 24 Tord Hamlin SWE3 638,53 611,66 534,51 570,91 963,50 658,05 471,25 870,55 934,55 5782,26 6253,51   5782,26 6253,51
31 21 Kjell Svensson SWE3 283,24 642,62 792,03 675,32 720,37 614,84 554,72 950,44 761,13 5711,47 5994,71   5711,47 5994,71
32 27 Regnar Pedersen DEN1 441,90 668,48 586,51 1000,00 652,07 459,96   868,16 981,74 5658,82 5658,82   5658,82 5658,82
33 7 Stein Jaksland NOR2 567,19     352,91 407,54 416,56 468,57 706,04 933,58 3852,39 3852,39   3852,39 3852,39
34 5 Stig Magne Olsen NOR2